Added/New Matrix Items
- Added new fields to the search screen for Crossproperty Type
Property Type | New Field Name |
CrossProperty | ListTeamPreferredPhone |
CrossProperty | ListTeamEmail |
CrossProperty | CoListTeamPreferredPhone |
CrossProperty | CoListTeamEmail |
CrossProperty | EstimatedBuyerTeamPreferredPhone |
CrossProperty | EstimatedBuyerTeamEmail |
CrossProperty | EstimatedCoBuyerTeamPreferredPhone |
CrossProperty | EstimatedCoBuyerTeamEmail |
CrossProperty | BuyerTeamPreferredPhone |
CrossProperty | BuyerTeamEmail |
CrossProperty | CoBuyerTeamPreferredPhone |
CrossProperty | CoBuyerTeamEmail |
CrossProperty | OffersEmail |
CrossProperty | ContingencyList |
CrossProperty | EstimatedContingencyList |
CrossProperty | AssociationManagementName |
CrossProperty | AssociationManagementName2 |
CrossProperty | ProbateAuthority |
2. Added new fields to the Office & Member search screens
Class | New Field Name |
Office | CorporationYN |
Member | CountyOfService |
Member | OffersEmail |
3. Added new Matrix Lookup values.
Matrix Lookup | LongValue | ShortValue |
AssociationAmenities | Dog Park | DGP |
AssociationFeeFrequency | Semi-Annually | SAN |
City | Muscoy | MUSC |
CommunityFeatures | Lake | LAKE |
CommunityFeatures | Park | PARK |
CommunityFeatures | Fishing | FISH |
CommunityFeatures | Watersports | WATE |
CommunityFeatures | Hiking | HIKI |
CommunityFeatures | Biking | BIKI |
CommunityFeatures | Dog Park | DGP |
ContactOrder | Offers Email | 23 |
ContingencyList | Contingent on Buyer Sale | COBS |
ContingencyList | Contingent on Seller Purchase | COSP |
ContingencyList | Standard Contract Contingencies | STCC |
ContingencyList | See Remarks | SEER |
CurrentUse | Place of Worship | POW |
EstimatedContingencyList | Contingent on Buyer Sale | COBS |
EstimatedContingencyList | Contingent on Seller Purchase | COSP |
EstimatedContingencyList | Standard Contract Contingencies | STCC |
EstimatedContingencyList | See Remarks | SEER |
FireplaceFeatures | Circulating | CRL |
Furnished | Negotiable | NEG |
GreenBuildingVerificationType | Home Energy Score | HESC |
HighSchool | Portola | PORTO |
InteriorFeatures | In-Law Floorplan | ILFP |
ListingAgreement | Seller Reserved | SR |
MLSAreaMajor | LCCLW – Clearlake West | LCCLW |
OtherStructures | Second Garage | SEGAR |
OtherStructures | Second Garage Attached | SEGAT |
OtherStructures | Second Garage Detached | SEGAD |
PossibleUse | Place of Worship | POW |
ProbateAuthority | Court Confirmation Required | CCRD |
ProbateAuthority | Court Confirmation Not Required | CCNR |
SecurityFeatures | Gated with Attendant | GA |
SpecialListingConditions | Trust | TRUS |
SpecialListingConditions | Conservatorship | CONS |
View | Dunes | DUN |
Updated Matrix Items
4. Renamed miscellaneous Matrix Look-up values.
Matrix Lookup | PreviousValue | NewValue |
Appliances | Grill | Indoor Grill |
Appliances | Continuous Clean Oven | Self Cleaning Oven |
Appliances | Built In Range | Built-In Range |
Appliances | Stove | Cooktop |
Appliances | Garbage Disposal | Disposal |
Appliances | Electric Stove | Electric Cooktop |
Appliances | Energy Star Appliances | ENERGY STAR Qualified Appliances |
Appliances | Energy Star Water Heater | ENERGY STAR Qualified Water Heater |
Appliances | Free Standing Range | Free-Standing Range |
Appliances | Gas Stove | Gas Cooktop |
Appliances | Propane Stove | Propane Cooktop |
Appliances | Range/Stove Hood | Range Hood |
Appliances | Solar Water Heater | Solar Hot Water |
Appliances | Warmer Oven Drawer | Warming Drawer |
Appliances | Water Heater Unit | Water Heater |
Assessments | Mello-Roos | CFD/Mello-Roos |
AssociationAmenities | Onsite Property Management | Management |
AssociationAmenities | Club House | Clubhouse |
AssociationAmenities | Golf | Golf Course |
AssociationAmenities | Racquetball Court | Racquetball |
AssociationAmenities | Recreational Multipurpose Room | Recreation Room |
AssociationAmenities | Spa | Spa/Hot Tub |
AssociationAmenities | Storage Area | Storage |
AssociationAmenities | Tennis | Tennis Court(s) |
BuildingStatus | Under Renovation | Under Construction |
City | Running Springs Area | Running Springs |
CommunityFeatures | Golf Course | Golf |
CommunityFeatures | Riding/Stables | Stable(s) |
CommunityFeatures | Street Lighting | Street Lights |
ConstructionMaterials | Blown Insulation | Blown-In Insulation |
Cooling | Central | Central Air |
Cooling | Energy Star | ENERGY STAR Qualified Equipment |
Cooling | Evaporative | Evaporative Cooling |
Cooling | Wall Window | Wall/Window Unit(s) |
CurrentUse | Horse property | Horses |
DailySchedule | FridayAM | Friday AM |
DailySchedule | FridayPM | Friday PM |
DailySchedule | MondayAM | Monday AM |
DailySchedule | MondayPM | Monday PM |
DailySchedule | SaturdayAM | Saturday AM |
DailySchedule | SaturdayPM | Saturday PM |
DailySchedule | SundayAM | Sunday AM |
DailySchedule | SundayPM | Sunday PM |
DailySchedule | ThursdayAM | Thursday AM |
DailySchedule | ThursdayPM | Thursday PM |
DailySchedule | TuesdayAM | Tuesday AM |
DailySchedule | TuesdayPM | Tuesday PM |
DailySchedule | WednesdayAM | Wednesday AM |
DailySchedule | WednesdayPM | Wednesday PM |
DoorFeatures | Energy Star Doors | ENERGY STAR Qualified Doors |
DoorFeatures | Mirrored Closet Doors | Mirror Closet Door(s) |
DoorFeatures | Sliding Glass Door(s) | Sliding Doors |
DoorFeatures | Storm Doors | Storm Door(s) |
Electric | 220V Throughout | 220 Volts |
Electric | 220V for Spa | 220 Volts For Spa |
Electric | 220V In Garage | 220 Volts in Garage |
Electric | 220V In Kitchen | 220 Volts in Kitchen |
Electric | 220V In Laundry | 220 Volts in Laundry |
Electric | 220V In Workshop | 220 Volts in Workshop |
ExteriorFeatures | Awning | Awning(s) |
ExteriorFeatures | Boat Slipway | Boat Slip |
FireplaceFeatures | Outdoors | Outside |
FireplaceFeatures | Wood | Wood Burning |
GreenBuildingVerificationType | EPA Water Sense | WaterSense |
GreenBuildingVerificationType | LEED For Neighborhood Development | Leed For Homes |
GreenSustainability | Conserving Materials/Methods | Conserving Methods |
Heating | Central Furnace | Central |
Heating | Wall Heater | Wall Furnace |
Heating | Energy Star | ENERGY STAR Qualified Equipment |
Heating | Fireplace | Fireplace(s) |
Heating | Gravity Heating | Gravity |
Heating | Pellet | Pellet Stove |
InteriorFeatures | Built-Ins | Built-in Features |
InteriorFeatures | Cathedral-Vaulted Ceilings | Cathedral Ceiling(s) |
InteriorFeatures | Ceiling Fan | Ceiling Fan(s) |
InteriorFeatures | Crown Moldings | Crown Molding |
InteriorFeatures | High Ceilings (9 Feet+) | High Ceilings |
InteriorFeatures | Open Floor Plan | Open Floorplan |
InteriorFeatures | Storage Space | Storage |
InteriorFeatures | Trey Ceiling(s) | Tray Ceiling(s) |
LaundryFeatures | On Upper Level | Upper Level |
LaundryFeatures | Area | Common Area |
LotFeatures | Down Slope from Street | Sloped Down |
LotFeatures | Bluff Front | Bluff |
LotFeatures | Corners Established | Corners Marked |
LotFeatures | Lot Shape-Flag | Flag Lot |
LotFeatures | Gentle Slope | Gentle Sloping |
LotFeatures | Lot Shape-Irregular | Irregular Lot |
LotFeatures | Lot-Level/Flat | Level |
LotFeatures | Lot Shape-Rectangular | Rectangular Lot |
MiddleOrJuniorSchool | Lobeer | Lorbeer |
MLSAreaMajor | 288 – Running Springs Area | 288 – Running Springs |
MLSAreaMajor | VC46 – Mission Oaks North | VC46 – Cam – Santa Rosa Vly |
OtherStructures | Out Building | Outbuilding |
ParkingFeatures | Driveway – Asphalt | Asphalt |
ParkingFeatures | Community Garage | Community Structure |
ParkingFeatures | Driveway – Concrete | Concrete |
ParkingFeatures | Driveway – Gravel | Gravel |
ParkingFeatures | Driveway – Pavers | Paved |
ParkingFeatures | Driveway – Unpaved | Unpaved |
ParkingFeatures | Workshop | Workshop in Garage |
ParkingFeatures | Carport Attached | Attached Carport |
ParkingFeatures | Covered Parking | Covered |
ParkingFeatures | Carport Detached | Detached Carport |
ParkingFeatures | Garage – Front Entry | Garage Faces Front |
ParkingFeatures | Garage – Rear Entry | Garage Faces Rear |
ParkingFeatures | Garage – Side Entry | Garage Faces Side |
ParkingFeatures | Permit/Decal | Permit Required |
PatioAndPorchFeatures | Porch – Front | Front Porch |
PatioAndPorchFeatures | Porch – Rear | Rear Porch |
PatioAndPorchFeatures | Screened Patio | Screened |
PoolFeatures | Fiberglass Siding | Fiberglass |
PoolFeatures | Community Pool | Community |
PoolFeatures | Heated with Electricity | Electric Heat |
PoolFeatures | Heated with Gas | Gas Heat |
PoolFeatures | Negative Edge/Infinity Pool | Infinity |
PoolFeatures | Lap Pool | Lap |
PoolFeatures | Saltwater | Salt Water |
PossibleUse | Horse PROPERTY | Horses |
PropertySubType | Mobile Home Park | Mobile Home |
SecurityFeatures | Closed Circuit TV | Closed Circuit Camera(s) |
SecurityFeatures | Fire Sprinklers | Fire Sprinkler System |
SecurityFeatures | Smoke Detector | Smoke Detector(s) |
SpaFeatures | Fiberglass Siding | Fiberglass |
SpaFeatures | Bath Tub | Bath |
SpecialListingConditions | Bankruptcy Listing | Bankruptcy Property |
SyndicateTo | RealtorDotCom | Realtor.com |
SyndicateTo | RealtorDotCom | Realtor.com |
SyndicateTo | RealtorDotCom | Realtor.com |
TenantPays | Gardener | Grounds Care |
TenantPays | Roof | Roof Maintenance |
View | Bridge | Bridge(s) |
View | Mountain | Mountain(s) |
View | Orchard/Grove | Orchard |
View | Park Or Green Belt | Park/Greenbelt |
WaterfrontFeatures | Lagoon Front | Lagoon |
WaterfrontFeatures | Lake Rights | Lake Privileges |
WaterfrontFeatures | Channel/Canal Front | Canal Front |
WindowFeatures | Bay Window | Bay Window(s) |
WindowFeatures | Drapes/Curtains | Drapes |
WindowFeatures | Energy Star Windows | ENERGY STAR Qualified Windows |
WindowFeatures | Garden Window | Garden Window(s) |
WindowFeatures | Skylights | Skylight(s) |
WindowFeatures | Storm Windows | Storm Window(s) |
WindowFeatures | Wood Frame Windows | Wood Frames |
Retired/Removed Matrix Items
5. Removed miscellaneous Matrix Lookup values.
Matrix Lookup | LongValue | ShortValue | Backfill Instructions |
MLSAreaMajor | 201 – Temecula-West | 201 | Replace instances of this value with SRCAR |
MLSAreaMajor | 202 – Temecula-Hills West | 202 | Replace instances of this value with SRCAR |
MLSAreaMajor | 204 – Murrieta-Hills West | 204 | Replace instances of this value with SRCAR |
MLSAreaMajor | 206 – Murrieta-West | 206 | Replace instances of this value with SRCAR |
MLSAreaMajor | 207 – Murrieta-Central | 207 | Replace instances of this value with SRCAR |
MLSAreaMajor | 208 – Murrieta-East | 208 | Replace instances of this value with SRCAR |
MLSAreaMajor | 209 – Temecula-North | 209 | Replace instances of this value with SRCAR |
MLSAreaMajor | 211 – Temecula-Central North | 211 | Replace instances of this value with SRCAR |
MLSAreaMajor | 213 – Temecula-South | 213 | Replace instances of this value with SRCAR |
MLSAreaMajor | 214 – Temecula-Southeast | 214 | Replace instances of this value with SRCAR |
MLSAreaMajor | 216 – Temecula-Wine Country | 216 | Replace instances of this value with SRCAR |
MLSAreaMajor | 217 – Temecula-East | 217 | Replace instances of this value with SRCAR |
MLSAreaMajor | 218 – Temecula-Northeast | 218 | Replace instances of this value with SRCAR |
MLSAreaMajor | 219 – Winchester-South | 219 | Replace instances of this value with SRCAR |
MLSAreaMajor | 220 – Sage-Southwest Hemet | 220 | Replace instances of this value with SRCAR |
MLSAreaMajor | 221 – Aguanga/Anza | 221 | Replace instances of this value with SRCAR |
MLSAreaMajor | 223 – Hemet/San Jacinto | 223 | Replace instances of this value with SRCAR |
MLSAreaMajor | 224 – Homeland | 224 | Replace instances of this value with SRCAR |
MLSAreaMajor | 226 – Winchester-North | 226 | Replace instances of this value with SRCAR |
MLSAreaMajor | 227 – Menifee | 227 | Replace instances of this value with SRCAR |
MLSAreaMajor | 229 – Perris | 229 | Replace instances of this value with SRCAR |
MLSAreaMajor | 230 – Nuevo/Juniper Flats | 230 | Replace instances of this value with SRCAR |
MLSAreaMajor | 234 – Lake Elsinore East | 234 | Replace instances of this value with SRCAR |
MLSAreaMajor | 236 – Canyon Lake | 236 | Replace instances of this value with SRCAR |
MLSAreaMajor | 239 – Lake Elsinore South | 239 | Replace instances of this value with SRCAR |
MLSAreaMajor | 240 – Wildomar | 240 | Replace instances of this value with SRCAR |
MLSAreaMajor | 241 – Lake Elsinore West | 241 | Replace instances of this value with SRCAR |
MLSAreaMajor | 242 – Lake Elsinore Northeast | 242 | Replace instances of this value with SRCAR |
MLSAreaMajor | 245 – Lake Elsinore North | 245 | Replace instances of this value with SRCAR |
MLSAreaMajor | ORTG – Ortega Mountain/Riverside Cnty | ORTG | Replace instances of this value with SRCAR |
AssociationAmenities | Dues Paid Annually | DPA | Replace instances of this value with PrivateRemarks, with a value of Dues Paid Annually |
AssociationAmenities | Dues Paid Monthly | DPM | Replace instances of this value with PrivateRemarks, with a value of Dues Paid Monthly |
AssociationAmenities | Dues Paid Quarterly | DPQ | Replace instances of this value with PrivateRemarks, with a value of Dues Paid Quarterly |
AssociationAmenities | Dues Paid Semi-Annually | DPS | Replace instances of this value with PrivateRemarks, with a value of Dues Paid Semi-Annually |
AssociationAmenities | Clubhouse Paid | CLBP | Backfill existing listings that have “Clubhouse Paid” and don’t already have Clubhouse checked, will have Clubhouse selected |
Furnished | Furnished Or Unfurnished | FOU | Replace instances of this value with Negotiable |
MLSAreaMajor | LCCLN – Clearlake N- NW | LCCLN | Replace instances of this value with LCCLW – Clearlake West |
MLSAreaMajor | LCCLS – Clearlake S-SW | LCCLS | Replace instances of this value with LCCLW – Clearlake West |
City | Clearlake Park | CLEP | Replace instances of this value with City: Clearlake |
CurrentUse | Church | CHURCH | Replace instances of this value with Place of Worship |
PossibleUse | Church | CHURCH | Replace instances of this value with Place of Worship |
ListingAgreement | Exclusive Agency | EA | Replace instances of this value with Seller Reserved |