All CRMLS systems will update with these data and system changes, including field additions, removals, and updated long values for schools, on April 16, 2024.
| Long Value | Short Value / Modification |
| Caravan Name | |
| Central Pitch | PT4 |
City – Additions
| Applegate | APGT |
| Out of Area | OOA |
| Cashier Check – Option Removed | |
| Last Month Rent | Option removed from Cashier Check field in Residential Lease listing input form |
Exterior Features – Addition
| Balcony | BLC |
Lockbox Location – Addition (Matrix)
| Lockbox Location Field | Added to Matrix Agent Short report |
Water Source Field – Addition
| Mutual Water Companies | MWC |
School – Additions
Elementary Schools
| Ada W. Harris | AWHELE |
| Adams | ADMELE |
| Adobe Bluffs | ADBELE |
| Alamosa Park | ALMELE |
| Alcott | ALOELE |
| Allen (Ella B.) | AEBELE |
| Angier | ANIELE |
| Anza | ANAELE |
| Ashley Falls | ASLELE |
| Audubon K-8 | AUUELE |
| Aviara Oaks | AVAELE |
| Avocado | AVOELE |
| Avondale | AVNELE |
| Baker | BAEELE |
| Balboa | BABELE |
| Bancroft | BACELE |
| Barnard | BANELE |
| Barnett | BARELE |
| Bay Park | BPKELE |
| Bayside STEAM Academy | BASELE |
| Beaumont | BEUELE |
| Benchley/Weinberger | BECELE |
| Bernardo | BENELE |
| Bethune K-8 | BEHELE |
| Bird Rock | BIDELE |
| Birney | BINELE |
| Blossom Valley | BLSELE |
| Bobier | BOIELE |
| Bonsall | BOAELE |
| Bonsall West | BOWELE |
| Boone | BONELE |
| Borrego Springs | BORELE |
| Boulder Oaks | BOLELE |
| Breeze Hill | BREELE |
| Buena Vista | BUNELE |
| Burbank | BUBELE |
| Cabrillo | CROELE |
| Cadence Park | CADPK |
| Cadman | CDNELE |
| Cajon Park | CJPELE |
| Cajon Valley Home | CVYELE |
| Calavera Hills | CHLELE |
| California Avenue | CFAELE |
| Camarena (Enrique S.) | CESELE |
| Campo | CAPELE |
| Canyon View | CAYELE |
| Capri | CPRELE |
| Cardiff | CADELE |
| Carlton Hills | CAHELE |
| Carlton Oaks | CALELE |
| Carmel Creek | CMKELE |
| Carmel Del Mar | CAMELE |
| Carrillo | CARELE |
| Carson | CASELE |
| Carver | CRVELE |
| Casa de Oro | CDOELE |
| Casillas (Joseph) | CJHELE |
| Casita Center for Science/Math/Technology | CAIELE |
| Castle Park | CATELE |
| Central | CETELE |
| Chaparral | CHPELE |
| Chase Avenue | CSAELE |
| Chavez | CHVELE |
| Cherokee Point | CHRELE |
| Chesterton | CHSELE |
| Chet F. Harritt | CFHELE |
| Chollas/Mead | CHMELE |
| Christa McAuliffe | CHIELE |
| Chula Vista Hills | CVTELE |
| Clairemont Canyons Academy | CLIELE |
| Clay | CLYELE |
| Clear View | CVWELE |
| Clover Flat | CLVELE |
| Conway | COWELE |
| Cook (Hazel Goes) | COKELE |
| Coronado Village | COOELE |
| Creekside Early Learning Center | CECELE |
| Creekside | CREELE |
| Crest | CRSELE |
| Crown Point | CRWELE |
| Cubberley | CUBELE |
| Curie | CUIELE |
| Dailard | DALELE |
| Davila Day | DAIELE |
| Deer Canyon | DERELE |
| Dehesa | DEHELE |
| Del Mar Heights | DMHELE |
| Del Mar Hills | DMLELE |
| Del Rio | DROELE |
| Del Sur | DESELE |
| Descanso | DECELE |
| Design 39 Campus | DEIELE |
| Dewey | DEWELE |
| Dingeman | DIGELE |
| Discovery | DICELE |
| Double Peak | DOBELE |
| Doyle | DOLELE |
| Eastlake | EATELE |
| Edison | EDSELE |
| El Camino Creek | ELCELE |
| El Toyon | ELTELE |
| Emory | EMYELE |
| Empower | EMOELE |
| Empresa | EMRELE |
| Encanto | ENAELE |
| Ericson | ERCELE |
| Eucalyptus Hills | EUAELE |
| Euclid | EULELE |
| Fallbrook Homeschool Academy | FHAELE |
| Fallbrook STEM Academy | FALELE |
| Farr Avenue | FARELE |
| Fay | FAYELE |
| Felicita | FEIELE |
| Field | FILELE |
| Finney (Myrtle S.) | FMSELE |
| Fletcher | FLCELE |
| Fletcher Hills | CLHELE |
| Flora Vista | FVTELE |
| Florence | FLRELE |
| Flying Hills School of Arts | FLIELE |
| Foothill Oak | FOKELE |
| Foster | FOTELE |
| Franklin | FRNELE |
| Freese | FREELE |
| Fuerte | FURELE |
| Fulton K-8 | FUTELE |
| Gage | GAEELE |
| Garden Road | GADELE |
| Garfield | GAFELE |
| George Nicoloff | GERELE |
| Glen View | GLNELE |
| Godfrey G. Berry | GGBELE |
| Golden Hill K-8 | GODELE |
| Grant K-8 | GRNELE |
| Grapevine | GRPELE |
| Green | GREELE |
| Hage | HAGELE |
| Halecrest | HAEELE |
| Hamilton | HAIELE |
| Hancock | HACELE |
| Hannalei | HANELE |
| Hanson | HASELE |
| Harborside | HABELE |
| Hardy | HADELE |
| Hawthorne | HATELE |
| Hearst | HERELE |
| Hedenkamp (Anne and William) | HEEELE |
| Heritage | HEIELE |
| Hickman | HIKELE |
| Highland Ranch | HRCELE |
| Highlands | HLDELE |
| Hill Creek | HCKELE |
| Hilltop Drive | HILELE |
| Holmes | HOMELE |
| Hope | HOEELE |
| Horton | HOTELE |
| Howard Pence | HOAELE |
| Ibarra | IBRELE |
| Ira Harbison | IRELE |
| Jamacha | JAAELE |
| James Dukes | JAEELE |
| Jamul | JAUELE |
| Jefferson | JEFELE |
| Jerabek | JEAELE |
| John A. Otis | JAOELE |
| John Muir Language Academy | JMAELE |
| Johnson | JONELE |
| Joli Ann Leichtag | JOIELE |
| Jonas Salk | JOAELE |
| Jones | JOEELE |
| Joyner | JOYELE |
| Juarez | JUZELE |
| Juarez-Lincoln | JURELE |
| Julian | JUIELE |
| Juniper | JUPELE |
| Kellogg (Karl H.) | KKHELE |
| Kelly | KELELE |
| Kempton Street Literacy Academy | KEPELE |
| Kimball | KIMELE |
| Kimbrough | KIBELE |
| Knob Hill | KNBELE |
| Kumeyaay | KUEELE |
| L. R. Green | LRELE |
| La Costa Heights | LCHELE |
| La Costa Meadows | LACELE |
| La Jolla | LAJELE |
| La Mesa Dale | LMDELE |
| La Mirada Academy | LMAELE |
| La Mirada | LMIELE |
| La Paloma | LAPELE |
| La Presa | LPRELE |
| Lafayette | LAAELE |
| Lake | LKEELE |
| Lakeside Farms | LKFELE |
| Lakeside Union Alternative Education | LUAELE |
| Lakeview | LAEELE |
| Language Academy | LAGELE |
| Lauderbach (J. Calvin) | LJCELE |
| Laurel | LARELE |
| Lemon Avenue | LEMELE |
| Lemon Crest | LMCELE |
| Lemon Grove Academy for the Sciences and Humanities | LGAELE |
| Lexington | LEIELE |
| Libby | LIBELE |
| Liberty | LBYELE |
| Lilac | LIAELE |
| Limitless Learning Academy | LIIELE |
| Lincoln Acres | LICELE |
| Lincoln | LCNELE |
| Linda Vista | LIVELE |
| Lindo Park | LIPELE |
| Live Oak | LIEELE |
| Logan Memorial Educational Campus | LMEELE |
| Loma | LOMELE |
| Loma Portal | LOPELE |
| Loma Verde | LOAELE |
| Longfellow K-8 | LOGELE |
| Los Altos | LATELE |
| Los Penasquitos | LOQELE |
| Louise Foussat | LOIELE |
| Madison Avenue | MAIELE |
| Magnolia | MAGELE |
| Maie Ellis | MAEELE |
| Marshall (Thurgood) | MTGELE |
| Marshall | MASELE |
| Marvin | MAVELE |
| Mary Fay Pendleton | MFPELE |
| Maryland Avenue | MTAELE |
| Maryland | MAYELE |
| Mason | MAOELE |
| McKinley | MCKELE |
| McMillin (Corky) | MMCELE |
| Meridian | MEIELE |
| Midland | MIDELE |
| Miller | MILELE |
| Miramar Ranch | MIAELE |
| Mission | MISELE |
| Mission Estancia | MIEELE |
| Mission Meadows | MCEELE |
| Monte Vista | MVTELE |
| Monterey Heights | MHGELE |
| Monterey Ridge | MOTELE |
| Montgomery (John J.) | MJJELE |
| Morning Creek | MGCELE |
| Mountain Empire Special Education Preschool | MESELE |
| Mountain View Learning Academy | MONELE |
| Mt. Vernon | MVELE |
| Mt. Woodson | MWELE |
| Muraoka (Saburo) | MUAELE |
| Murdock | MUDELE |
| Murray Manor | MURELE |
| Naranca | NAAELE |
| Nichols | NIHELE |
| Normal Heights | NOMELE |
| North Broadway | NTBELE |
| North Terrace | NTTELE |
| Northmont | NTMELE |
| Nye | NYEELE |
| Oak Hill | OKJELE |
| Oak Park | OPKELE |
| Ocean Air | OAIELE |
| Ocean Beach | OBEELE |
| Ocean Knoll | OKNELE |
| Ocean View Hills | OVHELE |
| Olivenhain Pioneer | OLVELE |
| Olympic View | OLMELE |
| Oneonta | ONOELE |
| Orange Glen | ORNELE |
| Otay | OTYELE |
| Pacific Beach | PBEELE |
| Pacific Rim | PRMELE |
| Pacific View Leadership | PAIELE |
| Painted Rock | PANELE |
| Palmer Way | PWYELE |
| Palmquist | PMQELE |
| Paloma | PMAELE |
| Palomar | PAOELE |
| Paradise Hills | PAAELE |
| Park Dale Lane | PDLELE |
| Park Village | PVGELE |
| Parkview | PKVELE |
| Paul Ecke-Central | PALELE |
| Pauma | PAUELE |
| Penn | PENELE |
| Pepper Drive | PEPELE |
| Perkins K-8 | PEKELE |
| Perry | PERELE |
| Pioneer | PINELE |
| Poinsettia | PONELE |
| Pomerado | POEELE |
| Porter | POTELE |
| Potrero | PORELE |
| PRIDE Academy at Prospect Avenue | PRDELE |
| Ralph Waldo Emerson | RAPELE |
| Ramona Community Montessori | RCMELE |
| Ramona | RAMELE |
| Rancho de la Nacion | RDNELE |
| Rancho | RACELE |
| Rancho San Diego | RSDELE |
| Reidy Creek | REDELE |
| Reynolds | RENELE |
| Rice (Lilian J.) | RLJELE |
| Richland | RIHELE |
| Rio Seco | RSCELE |
| Rios | RISELE |
| Riverview | RIEELE |
| Rock Springs | ROKELE |
| Rodriguez | RORELE |
| Rogers (Greg) | RGGELE |
| Rohr (Fred H.) | RFHELE |
| Rolando | ROOELE |
| Rolando Park | ROPELE |
| Rolling Hills | ROLELE |
| Rosa Parks | RPKELE |
| Rose | RSEELE |
| Rosebank | ROEELE |
| Ross | ROSELE |
| Rowan | ROAELE |
| Sage Canyon | SAEELE |
| Salt Creek | SCKELE |
| San Altos | SASELE |
| San Elijo | SEOELE |
| San Luis Rey | SLRELE |
| San Marcos | SMOELE |
| San Miguel | SMGELE |
| San Onofre | SOFELE |
| San Pasqual Union | SPUELE |
| Sandburg | SADELE |
| Santa Margarita | SGTELE |
| Santee Alternative | SATELE |
| SBUSD Virtual Academy | SBSELE |
| Scripps | SCIELE |
| Sequoia | SEUELE |
| Sessions | SESELE |
| Sevick Special Education | SEIELE |
| Shadow Hills | SHDELE |
| Sherman | SHRELE |
| Shoal Creek | SHAELE |
| Silver Gate | SVGELE |
| Silver Strand | SSTELE |
| Silver Wing | SWGELE |
| Skyline | SKLELE |
| Smythe | SMTELE |
| Solana Highlands | SHGELE |
| Solana Pacific | SOPELE |
| Solana Ranch | SORELE |
| Solana Santa Fe | SOAELE |
| Solana Vista | SOVELE |
| South Oceanside | SOTELE |
| Spencer Valley | SPNELE |
| Spreckels | SPEELE |
| Stuart Mesa | STAELE |
| Sundance | SUDELE |
| Sunnyside | SUNELE |
| Sunnyslope | SLOELE |
| Sunset | SUSELE |
| Sunset Hills | SHLELE |
| Sunset View | SVWELE |
| Sweetwater Springs | SWEELE |
| Sycamore Canyon | SYCELE |
| Sycamore Ridge | SYRELE |
| T.H.E Leadership Academy | THEELE |
| Teofilo Mendoza | TEFELE |
| Tierra Bonita | TBNELE |
| Tierrasanta | TRRELE |
| Tiffany (Burton C.) | TBCELE |
| Toler | TOEELE |
| Torrey Hills | THLELE |
| Torrey Pines | TPNELE |
| Trust Blended Learning | TRSELE |
| Turtleback | TUTELE |
| Twin Oaks | TWNELE |
| Valencia Park | VAEELE |
| Valle Lindo | VLIELE |
| Vallecitos | VLOELE |
| Valley Center | VCTELE |
| Valley Center Primary | VCPELE |
| Valley | VALELE |
| Valley Vista | VVTELE |
| Veterans | VEEELE |
| Vista Academy of Visual and Performing Arts | VITELE |
| Vista Grande | VTGELE |
| Vista La Mesa Academy | VMAELE |
| Vista Square | VSQELE |
| W. D. Hall | WDHELE |
| Walker | WAKELE |
| Warner | WANELE |
| Washington | WAHELE |
| Webster | WESELE |
| Wegeforth | WEEELE |
| Westwood | WETELE |
| Whitman | WHTELE |
| William H. Frazier | WHFELE |
| Willow | WILELE |
| Willow Grove | WIGELE |
| Winter Gardens | WITELE |
| Wolf Canyon | WOFELE |
| Zamorano | ZAOELE |
Middle or Junior High Schools
| Albert Einstein Academies | AEMID |
| All Tribes Charter | ALLTBC |
| America’s Finest Charter | AMFTC |
| Audeo Charter | AUDCH |
| Audeo Charter II | AUCHII |
| Audeo Charter School III | AUCSI |
| Bear Valley | BVYMID |
| Bell | BELMID |
| Bernardo Heights | BHGMID |
| Black Mountain | BMTMID |
| Bonita Vista | BVTMID |
| Borrego Springs | BSGMID |
| Bostonia Global | BOSTG |
| Brookfield Engineering Science Technology Academy | BESTA |
| Cabrillo Point Academy | CBLPA |
| Cadence Park | CADPK |
| Cajon Valley | CVYMID |
| Calavera Hills | CHLMID |
| California Pacific Charter – San Diego | CPCSD |
| California Virtual Academy @ San Diego | CVASD |
| Camp Lockett | CKYMID |
| Carlsbad Seaside Academy | CBSAY |
| Carmel Valley | CVLMID |
| Castle Park | CPKMID |
| Cesar Chavez | CCVMID |
| Challenger | CLGMID |
| Charter School of San Diego | CTSSD |
| Chula Vista | CVTMID |
| Chula Vista Learning Community Charter | CVLCC |
| City Heights Preparatory Charter | CHPPC |
| Clark | CLKMID |
| Coastal Academy Charter | CACAC |
| College Preparatory Middle | CPMID |
| Compass Charter Schools of San Diego | CCSSC |
| Coronado | CORMID |
| Correia | CRRMID |
| Creative Performing and Media Arts | CPMMID |
| De Portola | DPTMID |
| Del Dios Academy of Arts and Sciences | DDAMID |
| Diegueno | DGOMID |
| Dimensions Collaborative | DMSCL |
| Earl Warren | EWRMID |
| Eastlake | ESTMID |
| EJE Middle Academy | EJEMID |
| Elite Academic Academy – Mountain Empire | EAAME |
| Emerald | EMDMID |
| Excel Academy Charter | EACAC |
| Farb | FABMID |
| Gompers Preparatory Academy | GARaA |
| Granger Junior High | GJHMID |
| Greater San Diego Academy | GSDDG |
| Greenfield | GNFMID |
| Guajome Learning Center | GLELC |
| Guajome Park Academy Charter | GPAAG |
| Harbor Springs Charter | HSPSC |
| Hidden Valley | HDVMID |
| High Tech Middle | HTMID |
| High Tech Middle Chula Vista | HCVMID |
| High Tech Middle Media Arts | HAMID |
| High Tech Middle Mesa | HMMMID |
| High Tech Middle North County | HNCMID |
| Hillsdale | HDLMID |
| Hilltop | HTPMID |
| Home & Hosp/Transition Support | HHTTS |
| Ingenuity Charter | IGUCR |
| Innovation | INNMID |
| James E. Potter Intermediate | JEPMID |
| JCS – Cedar Cove | JCSCC |
| JCS – Manzanita | JCSMZ |
| JCS – Pine Valley | JCSPV |
| Jefferson | JEFMID |
| Joan MacQueen | JMQMID |
| Julian Charter | JLNCR |
| Julian Junior High | JJHMID |
| King-Chavez Preparatory Academy | KCMID |
| KIPP Adelante Preparatory Academy | KIPMID |
| Knox | KNXMID |
| La Mesa Arts Academy | LMAMID |
| Lakeside | LKSMID |
| Learning Choice Academy | LENCA |
| Learning Choice Academy – Chula Vista | LENCV |
| Lewis | LEWMID |
| Lincoln | LCNMID |
| Literacy First Charter | LTFTC |
| Los Coches Creek | LCCMID |
| Madison | MDNMID |
| Magnolia Science Academy San Diego | MSMID |
| Mann | MANMID |
| Mar Vista Academy | MVAMID |
| Marshall | MLLMID |
| Marston | MSTMID |
| Martin Luther King Jr. | MLKMID |
| Meadowbrook | MWKMID |
| Mesa Verde | MVDMID |
| MethodSchools | METSH |
| Millennial Tech | MTCMID |
| Mission | MISMID |
| Monarch | MONAR |
| Montgomery | MGYMID |
| Motivated Youth Academy | MOYUA |
| Mountain Valley Academy | MTVYA |
| Mt. Everest Academy | MTEAY |
| Mueller Charter (Robert L.) | MCRRM |
| Muirlands | MLNMID |
| National City | NCYMID |
| Norman L. Sullivan | NLSMID |
| North Coastal Consortium Schools | NTCCS |
| Oak Crest | OKCMID |
| Oak Grove | OKGMID |
| Oak Valley | OKVMID |
| Olive Peirce Middle | OVPMD |
| Pacific Beach | PBCMID |
| Pacific Coast Academy | PCFAY |
| Pacific Trails | PTLMID |
| Pacific View Charter | PCFVW |
| Parkway | PKWMID |
| Pershing | PSHMID |
| Pine Valley | PVYMID |
| Pivot Charter School – San Diego II | PVSSD |
| Preuss School UCSD | PUCSD |
| Quantum Academy | QNAMID |
| Quest Academy | QTAMID |
| R. Roger Rowe | RRRMID |
| Rancho del Rey | RDRMID |
| Rancho Minerva | ROMMID |
| Riley/New Dawn | RYNWD |
| Rincon | RCNMID |
| Roosevelt | ROOMID |
| Roosevelt International | ROIMID |
| Sage Oak Charter School – South | SOCSS |
| San Diego County Special Education | SDCSP |
| San Diego Mission Academy | SDMMS |
| San Diego SCPA | SSCPA |
| San Diego Virtual | SDVRT |
| San Elijo | SNEMID |
| San Marcos | SNMMID |
| San Ysidro | SNYMID |
| Santa Margarita Academy | SMAMID |
| Santee Success Program | SSPMID |
| Science, Technology, Engineering, Arts, and Math Academy at La Presa | SLPMID |
| Southwest | SWTMID |
| Spring Valley Academy | SPVMID |
| Standley | SDYMID |
| Surfside Academy | SURFA |
| Taft | TAFMID |
| The Learning Choice Academy – East County | TLCET |
| The O’Farrell Charter | TOFFT |
| Tierra del Sol | TDSMID |
| Twin Peaks | TPKMID |
| Urban Discovery Academy Charter | UDAAU |
| Valley | VLYMID |
| Valley Center | VLCMID |
| Valley Center Prep | VYCTP |
| Vista Adult Transition Center | VTATC |
| Vista Innovation and Design Academy | VDAMID |
| Vista Magnet School of Technology, Science, and Math | VMTMID |
| Vista Springs Charter | VSPSC |
| Wangenheim | WGMMID |
| Whittier K-12 | WTK12 |
| Wilson | WLNMID |
| Woodland Park | WPKMID |
High Schools
| Abraxas Continuation | AXCHS |
| ALBA | ALBHS |
| All Tribes Charter | ALLTBC |
| Alta Vista (Continuation) | AVCHS |
| Alta Vista Academy | AVAHS |
| America’s Finest Charter | AMFTC |
| Audeo Charter | AUDCH |
| Audeo Charter II | AUCHII |
| Audeo Charter School III | AUCSI |
| Bonita Vista Senior | BVSHS |
| Bonsall | BONHS |
| Borrego Springs | BSGHS |
| Bostonia Global | BOSTG |
| Brookfield Engineering Science Technology Academy | BESTA |
| Cabrillo Point Academy | CBLPA |
| California Pacific Charter – San Diego | CPCSD |
| California Virtual Academy @ San Diego | CVASD |
| Campo (Continuation) | CCTHS |
| Canyon Crest Academy | CCAHS |
| Canyon Hills | CCHHS |
| Carlsbad | CCLHS |
| Carlsbad Seaside Academy | CBSAY |
| Carlsbad Village Academy | CVAHS |
| Castle Park Senior | CPSHS |
| Chaparral | CPLHS |
| Charter School of San Diego | CTSSD |
| Chula Vista Learning Community Charter | CVLCC |
| Chula Vista Senior | CVSHS |
| City Heights Preparatory Charter | CHPPC |
| Clairemont | CMTHS |
| Classical Academy | CSAHS |
| Coastal Academy Charter | CACAC |
| Compass Charter Schools of San Diego | CCSSC |
| Coronado | CCOHS |
| Cottonwood Community Day | CCDHS |
| Crawford | CWFHS |
| Del Lago Academy – Campus of Applied Science | DEAHS |
| Del Norte | DNOHS |
| Diego Hills Central Public Charter | DHCHS |
| Diego Valley East Public Charter | DVEHS |
| Dimensions Collaborative | DMSCL |
| e3 Civic | E3CHS |
| East Hills Academy | EHAHS |
| East Village Middle College | EVMHS |
| Eastlake | ELKHS |
| El Cajon Valley | ECVHS |
| El Camino | ECMHS |
| El Capitan | ECPHS |
| Elite Academic Academy – Mountain Empire | EAAME |
| Elite Academy | EEAHS |
| Escondido | ECDHS |
| Escondido Charter | EDCHS |
| Excel Academy Charter | EACAC |
| Fallbrook | FFBHS |
| Foothills | FFHHS |
| Future Bound Independent Study Secondary | FBSHS |
| Garfield | GFDHS |
| Gompers Preparatory Academy | GARaA |
| Granite Hills | GGHHS |
| Greater San Diego Academy | GSDDG |
| Grossmont | GGSHS |
| Grossmont Middle College | GMCHS |
| Grossmont Secondary | GMTHS |
| Guajome Learning Center | GLELC |
| Guajome Park Academy Charter | GPAAG |
| Harbor Springs Charter | HSPSC |
| Health Sciences High and Middle College | HSHHS |
| Helix | HLXHS |
| Henry | HRYHS |
| High Tech | HTHHS |
| High Tech Chula Vista | HCVHS |
| High Tech International | HHIHS |
| High Tech Media Arts | HMAHS |
| High Tech Mesa | HHMHS |
| High Tech North County | HNCHS |
| Hillside Junior/Senior | HJSHS |
| Hilltop Senior | HSNHS |
| Home & Hosp/Transition Support | HHTTS |
| Hoover | HVRHS |
| i Virtual Academy | IVAHS |
| IDEA Center | IDCHS |
| Ingenuity Charter | IGUCR |
| Insight @ San Diego | INSHS |
| Ivy (Continuation) | IVYHS |
| JCS – Cedar Cove | JCSCC |
| JCS – Manzanita | JCSMZ |
| JCS – Pine Valley | JCSPV |
| Julian | JLNHS |
| Julian Charter | JLNCR |
| Kearny College Connections | KCCHS |
| Kearny Digital Media & Design | KDMHS |
| Kearny Eng Innov & Design | KEIHS |
| Kearny School of Biomedical Science and Technology | KSBHS |
| King-Chavez Community | KCZHS |
| La Costa Canyon | LCYHS |
| La Jolla | LJLHS |
| Launch Virtual Academy | LVAHS |
| Learning Choice Academy | LENCA |
| Learning Choice Academy – Chula Vista | LENCV |
| Lincoln | LCNHS |
| Literacy First Charter | LTFTC |
| MAAC Community Charter | MACHS |
| Madison | MMDHS |
| Major General Raymond Murray | MGRHS |
| Mar Vista Senior | MVSHS |
| MERIT Academy | MEAHS |
| MethodSchools | METSH |
| Mira Mesa | MIMHS |
| Mission Bay | MBYHS |
| Mission Hills | MMHHS |
| Mission Vista | MSVHS |
| Monarch | MONAR |
| Monte Vista | MVTHS |
| Montecito (Continuation) | MTCHS |
| Montgomery Senior | MTSHS |
| Morse | MORHS |
| Motivated Youth Academy | MOYUA |
| Mount Miguel | MGMHS |
| Mountain Empire | MTEHS |
| Mountain Valley Academy | MTVYA |
| Mt. Carmel | MCMHS |
| Mt. Everest Academy | MTEAY |
| Mueller Charter (Robert L.) | MCRRM |
| North Coastal Consortium Schools | NTCCS |
| North County Trade Tech | NCTHS |
| Oak Glen | OAKHS |
| Oasis (Alternative) | OSAHS |
| Oceanside | OCNHS |
| Oceanside Unified School District Adult Transition Program | OUSHS |
| Olive Peirce Middle | OVPMD |
| Olympian | OMPHS |
| Options Secondary | OPSHS |
| Orange Glen | OGGHS |
| Otay Ranch | ORSHS |
| Pacific Coast Academy | PCFAY |
| Pacific View Charter | PCFVW |
| Palomar | PORHS |
| Pathways Academy Charter – Adult Education | PACHS |
| Pivot Charter School – San Diego II | PVSSD |
| Point Loma | PTLHS |
| Preuss School UCSD | PUCSD |
| Ramona | RRAHS |
| Rancho Bernardo | RBOHS |
| Rancho Buena Vista | RRVHS |
| REACH Academy | RHAHS |
| Riley/New Dawn | RYNWD |
| River Valley Charter | RVCHS |
| Sage Oak Charter School – South | SOCSS |
| San Diego Business/Leadership | SDBHS |
| San Diego County Community | SDCHS |
| San Diego County Court | SCCHS |
| San Diego County Special Education | SDCSP |
| San Diego International Studies | SDIHS |
| San Diego Metro Career and Tech | SDMHS |
| San Diego Mission Academy | SDMMS |
| San Diego Science and Technology | SSTHS |
| San Diego SCPA | SSCPA |
| San Diego Virtual | SDVRT |
| San Diego Workforce Innovation | SDWHS |
| San Dieguito HS Academy | SHAHS |
| San Jose Valley Continuation | SJVHS |
| San Marcos | SMOHS |
| San Marcos Adult | SMAHS |
| San Pasqual | SPQHS |
| San Pasqual Academy | SPAHS |
| San Ysidro | SYSHS |
| Santana | STAHS |
| School for Entrepreneurship and Technology | SETHS |
| Scripps Ranch | SPPHS |
| SIATech | SIAHS |
| Southwest Senior | SWSHS |
| Steele Canyon | STCHS |
| Sunset (Continuation) | SSCHS |
| Surfside (Continuation) | SFCHS |
| Surfside Academy | SURFA |
| Sweetwater | STWHS |
| Sweetwater Community Day | SCDHS |
| Sweetwater Secondary | SWTHS |
| The Learning Choice Academy – East County | TLCET |
| The O’Farrell Charter | TOFFT |
| Torrey Pines | TTPHS |
| TRACE | TRAHS |
| Twain | TQAHS |
| Twin Oaks | TWOHS |
| University City | UCTHS |
| Urban Discovery Academy Charter | UDAAU |
| Valhalla | CHAHS |
| Valley (Continuation) | VCTHS |
| Valley Center | VYCHS |
| Valley Center Prep | VYCTP |
| Valley Center-Pauma Adult | VPAHS |
| Vista | VTAHS |
| Vista Adult Transition Center | VTATC |
| Vista Springs Charter | VSPSC |
| Vista Visions Academy | VVAHS |
| Warner Junior/Senior | WJSHS |
| West Hills | WHLHS |
| Westview | WVWHS |
| Whittier K-12 | WTK12 |
School – Updated Long Value
Elementary Schools
| Albion Elementary | ALBION |
| Anderson Valley Elementary | ANDVY |
| Arena Elementary | ARENA |
| Bernardo Elementary School | BERNO |
| Blosser Lane Elementary | BLOLAE |
| Calpella Elementary | CALPEL |
| Comptche Elementary | CMTCHE |
| Dana Gray Elementary | DNGRY |
| Frank Zeek Elementary | FRAZEK |
| Grace Hudson Elementary | GRAHSN |
| Ivey Ranch Elementary | IVEY |
| La Habra City Elementary | LAHAB |
| Laytonville Elementary | LYNVL |
| Leggett Valley Elementary School | LEGTVY |
| Manchester Elementary | MANCHR |
| Nokomis Elementary | NOKOMI |
| Oak Manor Elementary | OAKMNR |
| Orcutt Union Elementary | ORCUTT |
| Potter Valley Elementary | POTVLY |
| R. Roger Rowe Elementary | ROGROW |
| Redwood Elementary | REDWD |
| Round Valley Elementary Schoo | RNDVLY |
| Sherwood Elementary | SHERWO |
| Solana Highlands Elementary School | SOLANA |
| Spy Rock Elementary | SPYRK |
| Stone Ranch Elementary | STORNH |
| Whale Gulch Elementary School | WLGCH |
| Yokayo Elementary | YOKAYO |
Middle or Junior Schools
| Aviara Oaks Middle | AVIARA |
| Baechtel Grove Middle School | BAEGRV |
| Del Dios Middle School | DELDIO |
| Eagle Peak Middle School | EAPEAK |
| Earl Warren Middle School | EARLW |
| Fort Bragg Middle School | FRTBRG |
| Pomolita Middle School | POMLTA |
| R. Roger Rowe Middle School | ROGROW |
High School
| Anderson Valley Jr/Sr High School | ANDVLY |
| Fort Bragg High School | FRTBRG |
| Gahr (Richard) High | GAHR |
| Laytonville High School | LAYVIL |
| Leggett Valley High School | LGGVLY |
| Mendocino High School | MENDCN |
| Point Arena High School | PTAREA |
| Potter Valley Junior/Senior High School | POTVLY |
| Poway High | POWAY |
| Round Valley High School | RNDVIL |
| Sage Creek High | SAGECR |
| San Pasqual High School | SANPAQ |
| South High | SOUHIG |
| South Valley High | STHVLY |
| Torrey Pines High School | TORREY |
| Whale Gulch High School | WLEGCH |
| Willits High School | WILLTS |
| Yreka High | YREHI |