The 10/11/2023 CRMLS Systems update adds several new points of data to the MLS, such as new cities, schools, room options, and more – all of which enable you to more accurately describe your listings and find the features your clients want in their new home.
Listing Input “Type” Combination
When entering a new listing in Residential or Residential Lease, you can now enter “House” for Structure Type and “Townhouse” as the Property Sub Type.
Metadata Changes
The following indicate data changes within all CRMLS systems.
City – Additions
Long Value | Short Value |
Alderpoint | ALD |
Alleghany | ALL |
Alta | ALT |
Alta Sierra | AS |
Armona | ARM |
Avery | AVY |
Beale AFB | BLE |
Bethel Island | BET |
Big Creek | BCK |
Blackhawk | BLK |
Bloomfield | BLFD |
Bolinas | BAS |
Boyes Hot Springs | BHS |
Broadmoor | BDM |
Brookdale | BRK |
Brooks | BKS |
Burnt Ranch | BTR |
Byron | BYR |
Calwa | CAW |
Camp Nelson | CNS |
Cantua Creek | CAK |
Cassel | CSL |
Cedar Ridge | CRI |
Centerville | CNV |
Chinese Camp | CCP |
Clarksburg | CBG |
Cleone | CLE |
Columbia | COB |
Courtland | CRT |
Crockett | CRKT |
Crockett | CRK |
Cutten | CTE |
Deer Park | DEE |
Diablo | DIA |
Dorrington | DRI |
Ducor | DUC |
Dutch Flat | DUT |
Earlimart | EAR |
East Nicolaus | ENI |
East Quincy | EQU |
El Granada | ELG |
El Macero | ELMC |
El Verano | EVE |
Eldridge | EGE |
Elmira | EMA |
Elverta | ELV |
Fair Oaks | FRO |
Fair Oaks | FROKS |
Farmington | FMN |
Fields Landing | FLA |
Floriston | FLN |
Foresta | FRTA |
Fort Dick | FDI |
Fulton | FTN |
Garberville | GBV |
Gasquet | GQT |
Geyserville | GYV |
Glen Ellen | GEL |
Gold River | GDRV |
Goshen | GOS |
Graton | GTN |
Grimes | GME |
Happy Camp | HAP |
Hat Creek | HCK |
Hickman | HKM |
Hood | HOO |
Hoopa | HPA |
Hyampom | HYM |
Independence | INDP |
Inverness | IVN |
Jenner | JNN |
Junction City | JCY |
Keeler | KEE |
Kentfield | KNT |
Kenwood | KNW |
Kettleman City | KTY |
Knights Ferry | KNF |
Knightsen | KSN |
Lake Of The Pines | LKO |
Lee Vining | LVI |
Lemon Cove | LCO |
Lewiston | LWS |
Loleta | LOL |
Lone Pine | LPI |
Mad River | MRR |
Madison | MAI |
Marin City | MAC |
Markleeville | MKV |
Mather | MHR |
Mcarthur | MCR |
Meadow Vista | MEV |
Miranda | MDA |
Mission Hills | MIHL |
Montara | MON |
Montgomery Creek | MGC |
Mount Hermon | MTH |
Muir Beach | MUI |
Myers Flat | MYF |
Newcastle | NEW |
Newcastle | NWCT |
Nicasio | NSO |
North Richmond | NRD |
North San Juan | NSJ |
Nubieber | NUB |
Oakville | OVL |
Orick | ORK |
Penryn | PNN |
Pescadero | PES |
Phillipsville | PHP |
Pixley | PXLY |
Pixley | PIX |
Point Reyes Station | PRST |
Port Costa | PCA |
Posey | PSY |
RAISIN CITY | RAI |
Rancho Calaveras | RCH |
Redcrest | RCT |
Redway | REW |
Richgrove | RGV |
Ridgemark | RDG |
Rio Oso | RSO |
Rodeo | ROD |
Rumsey | RUM |
Rutherford | RUT |
Salyer | SAL |
San Lucas | SLU |
Santa Venetia | SVE |
Scotia | SCO |
Sea Ranch | SRCH |
Sheridan | SDN |
Silverado | SDO |
Soda Springs | SOS |
Soulsbyville | SVY |
Spreckels | SPR |
Stanford | STN |
Stinson Beach | STB |
Stratford | STF |
Strathmore | STHM |
Sultana | SNA |
Talmage | TAL |
Tecopa | TPA |
Terra Bella | TEB |
Timber Cove | TCV |
Tipton | TIP |
Tomales | TMS |
Tranquillity | TRQ |
Twentynine Palms | TWP |
Valley Ford | VFR |
Valley Home | VLH |
Victor | VIC |
Volta | VLT |
Walnut Grove | WAG |
Washington | WSH |
Waukena | WKN |
Weott | WET |
Westley | WEY |
Woodacre | WOO |
Woodbridge | WGE |
Yettem | YTM |
Yolo | YLO |
City – Updates
Sugar Loaf SGLF Updated to ‘Sugarloaf’
MLS Area Major
Oak Glen – Removed OAKG
269 – Yucaipa/Calimesa 269 Updated to ‘269 – Yucaipa/Calimesa/Oak Glen’
School – Additions
Elementary School
Anderson Valley Elementary | ANDVY |
Arena Elementary | ARENA |
Redwood Elementary | REDWD |
Dana Gray Elementary | DNGRY |
Laytonville Elementary | LYNVL |
Spy Rock Elementary | SPYRK |
Whale Gulch Elementary School | WLGCH |
Leggett Valley Elementary School | LEGTVY |
Manchester Elementary | MANCHR |
Albion Elementary | ALBION |
Comptche Elementary | CMTCHE |
Mendocino K-8 School | MENDCN |
Potter Valley Elementary | POTVLY |
Round Valley Elementary School | RNDVLY |
Calpella Elementary | CALPEL |
Frank Zeek Elementary | FRAZEK |
Grace Hudson Elementary | GRAHSN |
Nokomis Elementary | NOKOMI |
Oak Manor Elementary | OAKMNR |
Yokayo Elementary | YOKAYO |
Blosser Lane Elementary | BLOLAE |
Sherwood Elementary | SHERWO |
Middle or Junior School
Anderson Valley Jr/Sr High School | ANDVLY |
Fort Bragg Middle School | FRTBRG |
Potter Valley Junior/Senior High School | POTVLY |
Eagle Peak Middle School | EAPEAK |
Pomolita Middle School | POMLTA |
Baechtel Grove Middle School | BAEGRV |
High School
Gahr (Richard) High | GAHR |
Anderson Valley Jr/Sr High School | ANDVLY |
Fort Bragg High School | FRTBRG |
Laytonville High School | LAYVIL |
Whale Gulch High School | WLEGCH |
Leggett Valley High School | LGGVLY |
Mendocino High School | MENDCN |
Point Arena High School | PTAREA |
Potter Valley Junior/Senior High School | POTVLY |
Round Valley High School | RNDVIL |
South Valley High | STHVLY |
Willits High School | WILLTS |
Rancho Buena Vista | RANBUV |
High School District
Anderson Valley Unified | ANDVLY |
Fort Bragg Unified | FRTBRG |
Laytonville Unified | LAYTON |
Leggett Valley Unified | LGGVLY |
Mendocino Unified | MENDCN |
Potter Valley Community Unified | POTVLY |
Round Valley Unified | RNDVIL |
Willits Unified | WILLTS |
High School District, High, Middle or Junior and Elementary School Source
Assessor | A |
Builder | B |
Estimated | E |
Other | OTH |
Owner | O |
Public Records | P |
See Remarks | SEE |
Seller | S |
Unknown | UNK |
Room Type Update
Main Floor Master Bedroom | MM | Updated to ‘Main Floor Primary Bedroom’ |
Master Bathroom | MBTH | Updated to ‘Primary Bathroom’ |
Master Bedroom | MBDR | Updated to ‘Primary Bedroom’ |
Master Suite | MSUI | Updated to ‘Primary Suite’ |
Two Masters | TWO | Updated to ‘Two Primaries’ |
Fireplace Features Update
Master Bedroom | MBD | Updated to ‘Primary Bedroom’ |
Master Retreat | MRE | Updated to ‘Primary Retreat’ |
Room Bathroom Features Update
Double Sinks In Master Bath | DSMB | Updated to ‘Double Sinks in Primary Bath’ |