Matrix Makeover Search and Add/Edit Field Label Changes
Current Field Label | New Field Label |
Style | Architectural Style |
Association | HOA Amenities |
Association Dues 1 | HOA Fee |
Association Dues 2 | HOA Fee 2 |
Association Dues 2 Frequency | HOA Fee 2 Frequency |
Association Dues 1 Frequency | HOA Fee Frequency |
Association Name 1 | HOA Name |
Association Phone 1 | HOA Phone |
Association Phone 1 Ext | HOA Phone Extension |
Garage Attached | Attached Garage? |
Date Auto Sold | Auto Sold Date |
Possession Date | Avail Date |
Square Footage 1 Bedroom | Average1 Bed Area |
Square Footage 2 Bedroom | Average2 Bed Area |
Square Footage 3 Bedroom | Average3 Bed Area |
Square Footage Studio | Average Studio Area |
Baths, Full | Baths Full |
Baths, Full & Three Quarter | Baths Full And Three Quarter |
Baths, Half | Baths Half |
Baths, One Quarter | Baths One Quarter |
Baths, Three Quarters | Baths Three Quarter |
Baths Total | Baths Total |
Bedrooms | Beds Total |
Basement Square Feet | Below Grade Finished Area |
Type Of Mobile Home | Body Type |
Model Name | Builder Model |
Builders Name | Builder Name |
Square Footage Building | Building Area Total |
Search Tags | Business Type |
Selling Agent Board | Buyer Agent AOR |
Selling Agent Broker MUI | Buyer Agent Broker Key |
Selling Agent Broker Public ID | Buyer Agent Broker MLS ID |
Selling Agent First Name | Buyer Agent First Name |
Selling Agent MUI | Buyer Agent Key |
Selling Agent Last Name | Buyer Agent Last Name |
Selling Agent Main Office MUI | Buyer Agent Main Office Key |
Selling Agent Main Office Code | Buyer Agent Main Office MLS ID |
Selling Agent Public ID | Buyer Agent MLS ID |
Selling Agent Cal BRE License Number | Buyer Agent State License |
Financing | Buyer Financing |
Selling Office Board | Buyer Office AOR |
Selling Office MUI | Buyer Office Key |
Selling Office Code | Buyer Office MLS ID |
Selling Office Name | Buyer Office Name |
Selling Office BRE License Number | Buyer Office State License |
Date Canceled | Cancelation Date |
Number of Carport Spaces | Carport Spaces |
Date Closed Sale | Close Date |
Date Lease Begins | Close Date |
Selling Price | Close Price |
Co-Selling Agent Board | Co-Buyer Agent AOR |
Co-Selling Agent Broker MUI | Co-Buyer Agent Broker Key |
Co-Selling Agent Broker Public ID | Co-Buyer Agent Broker MLS ID |
Co-Selling Agent First Name | Co-Buyer Agent First Name |
Co-Selling Agent MUI | Co-Buyer Agent Key |
Co-Selling Agent Last Name | Co-Buyer Agent Last Name |
Co-Selling Agent Main Office MUI | Co-Buyer Agent Main Office Key |
Co-Selling Agent Main Office Code | Co-Buyer Agent Main Office MLS ID |
Co-Selling Agent Public ID | Co-Buyer Agent MLS ID |
Co-Selling Agent Cal BRE License Number | Co-Buyer Agent State License |
Co-Selling Office Board | Co-Buyer Office AOR |
Co-Selling Office MUI | Co-Buyer Office Key |
Co-Selling Office Code | Co-Buyer Office MLS ID |
Co-Selling Office Name | Co-Buyer Office Name |
Co-Selling Office Cal BRE License Number | Co-Buyer Office State License |
Co-Listing Agent Board | Co-List Agent AOR |
Co-Listing Agent Broker MUI | Co-List Agent Broker Key |
Co-Listing Agent Broker Public ID | Co-List Agent Broker MLS ID |
Co-Listing Agent Cell Phone | Co-List Agent Cell Phone |
Co-Listing Agent Direct Office Phone | Co-List Agent Direct Phone |
Co-Listing Agent Direct Office Ext | Co-List Agent Direct Phone Extension |
Co-Listing Agent E-mail Address | Co-List Agent Email |
Co-Listing Agent Fax | Co-List Agent Fax |
Co-Listing Agent First Name | Co-List Agent First Name |
Co-Listing Agent Home Phone | Co-List Agent Home Phone |
Co-Listing Agent Home Phone Ext | Co-List Agent Home Phone Extension |
Co-Listing Agent MUI | Co-List Agent Key |
Co-Listing Agent Languages | Co-List Agent Languages |
Co-Listing Agent Last Name | Co-List Agent Last Name |
Co-Listing Agent Main Office MUI | Co-List Agent Main Office Key |
Co-Listing Agent Main Office Code | Co-List Agent Main Office MLS ID |
Co-Listing Agent Public ID | Co-List Agent MLS ID |
Co-Listing Agent Pager | Co-List Agent Pager |
Co-Listing Agent Cal BRE License Number | Co-List Agent State License |
Co-Listing Agent Toll Free Phone | Co-List Agent Toll Free Phone |
Co-Listing Agent Toll Free Ext | Co-List Agent Toll Free Phone Extension |
Co-Listing Agent Voicemail | Co-List Agent Voice Mail |
Co-Listing Agent Voicemail Extension | Co-List Agent Voice Mail Extension |
Co-Listing Office Board | Co-List Office AOR |
Co-Listing Office Fax | Co-List Office Fax |
Co-Listing Office MUI | Co-List Office Key |
Co-Listing Office Code | Co-List Office MLS ID |
Co-Listing Office Name | Co-List Office Name |
Co-Listing Office Phone Number | Co-List Office Phone |
Co-Listing Office Phone Ext | Co-List Office Phone Extension |
Co-Listing Office’s Cal BRE License Number | Co-List Office State License |
Condo Square Footage | Condo Area |
Date of Contingency End | Contingency End Date |
Date of Contingent Status | Contingent Date |
Date Status Changed | Contract Status Change Date |
County | County |
Cumulative Days on Market | CDOM |
Current Use | Current Commercial Use |
Present Use | Current Use |
Days on Market | DOM |
Driving Directions | Directions |
Distance To Bus Stop | Dist to Bus |
Distance To Electric | Dist to Electric |
Distance To Freeway | Dist to Freeway |
Distance To Gas | Dist to Gas |
Distance To Phone Service | Dist to Phone Service |
Distance To Churches | Dist to Place of Worship |
Distance To Schools | Dist to Schools |
Distance To Sewer | Dist to Sewer |
Distance To Stores | Dist to Shopping |
Distance To Street | Dist to Street |
Distance To Water | Dist to Water |
Supplement Modification Timestamp | Doc Change Timestamp |
Supplement Count | Doc Count |
Electricity | Electric |
School Elementary | Elementary School |
Date COE/End | Ending Date |
EST_SA_Board | Est Buyer Agent AOR |
EST_SA_FirstName | Est Buyer Agent First Name |
EST_SA_MUI | Est Buyer Agent Key |
EST_SA_LastName | Est Buyer Agent Last Name |
EST_SA_PublicID | Est Buyer Agent MLS ID |
EST_SA_BreLicenseNumber | Est Buyer Agent State License |
EST_Financing | Est Buyer Financing |
EST_SO_Board | Est Buyer Office AOR |
EST_SO_MUI | Est Buyer Office Key |
EST_SO_Code | Est Buyer Office MLS ID |
EST_SO_Name | Est Buyer Office Name |
EST_SO_BreLicenseNumber | Est Buyer Office State License |
EST_DateSold | Est Close Date |
EST_SellingPrice | Est Close Price |
EST_CoSA_Board | Est Co-Buyer Agent AOR |
EST_CoSA_FirstName | Est Co-Buyer Agent First Name |
EST_CoSA_MUI | Est Co-Buyer Agent Key |
EST_CoSA_LastName | Est Co-Buyer Agent Last Name |
EST_CoSA_PublicID | Est Co-Buyer Agent MLS ID |
EST_CoSA_CalBreLicenseNumber | Est Co-Buyer Agent State License |
EST_CoSO_Board | Est Co-Buyer Office AOR |
EST_CoSO_MUI | Est Co-Buyer Office Key |
EST_CoSO_Code | Est Co-Buyer Office MLS ID |
EST_CoSO_Name | Est Co-Buyer Office Name |
EST_CoSO_CalBreLicenseNumber | Est Co-Buyer Office State License |
EST_ConcessionsAmount | Est Concessions Amount |
EST_ConcessionsComments | Est Concessions Comments |
List Price Excludes | Exclusions |
Not Included | Exclusions |
Lease Type | Existing Lease Type |
Date of Expiration | Expiration Date |
Fireplace | Fireplace |
Floor | Flooring |
Foundation | Foundation Details |
Gas Expense | Fuel Expense |
Furniture Expense | Furniture Replacement Expense |
Number of Garage Spaces | Garage Spaces |
Gardener Expense | Gardener Expense |
Google Street View | Google Str View |
Monthly Gross Income | Gross Income |
Gross Monthly Income | Gross Income |
Pro Forma Rent Total | Gross Scheduled Income |
Gross Schedule Rents | Gross Scheduled Income |
School High | High School |
School District | High School District |
Date Hold Activation | Hold Activation Date |
Date of Hold Status | Hold Date |
Operation Days | Hours/Days of Operation |
Operation Hours | Hours/Days of Operation |
List Price Includes | Inclusions |
Internet – Send Address? (Y/N) | Internet Address Display? |
VOW Automated Valuation Display | Internet Automated Valuation Display? |
VOW Consumer Comment | Internet Consumer Comment? |
Internet – Send Listing? (Y/N) | Internet Entire Listing Display? |
Lease Per | Land Lease Amount Frequency |
Date Land Lease Expires | Land Lease Expiration Date |
Date Land Lease Renew | Land Lease Renewal Date |
Land Fee Lease | Land Lease? (No=Fee Simple) |
Laundry Equipment | Laundry Equipment Own Lease |
Laundry | Laundry |
Leasable Square Footage | Leasable Area |
Assignable? (Y/N) | Lease Assignable? |
Date Lease Expires | Lease Expiration |
Renewable Option? (Y/N) | Lease Renewal Option? |
Terms | Lease Term |
Stories | Levels |
Listing Agent Board | List Agent AOR |
Listing Agent Broker MUI | List Agent Broker Key |
Listing Agent Broker Public ID | List Agent Broker MLS ID |
Listing Agent Cell Phone | List Agent Cell Phone |
Listing Agent Direct Office Phone | List Agent Direct Phone |
Listing Agent Direct Office Ext | List Agent Direct Phone Extension |
Listing Agent Email Address | List Agent Email |
Email Address Confidential | List Agent Email Confidential |
Listing Agent Fax | List Agent Fax |
Listing Agent First Name | List Agent First Name |
Listing Agent Home Phone | List Agent Home Phone |
Listing Agent Home Phone Ext | List Agent Home Phone Extension |
Listing Agent MUI | List Agent Key |
Listing Agent Languages | List Agent Languages |
Listing Agent Last Name | List Agent Last Name |
Listing Agent Main Office MUI | List Agent Main Office Key |
Listing Agent Main Office Code | List Agent Main Office MLS ID |
Listing Agent Public ID | List Agent MLS ID |
Listing Agent Pager | List Agent Pager |
Listing Agent Cal BRE License Number | List Agent State License |
Listing Agent Toll Free Phone | List Agent Toll Free Phone |
Listing Agent Toll Free Ext | List Agent Toll Free Phone Extension |
Listing Agent Voicemail | List Agent Voice Mail |
Listing Agent Voicemail Extension | List Agent Voice Mail Extension |
Listing Contract Type | Listing Agreement |
Date Listing Contract | Listing Contract Date |
Multiple Listing Number | Listing ID |
Service Type | Listing Service |
Listing Office Board | List Office AOR |
Listing Office Fax | List Office Fax |
Listing Office MUI | List Office Key |
Listing Office Code | List Office MLS ID |
Listing Office Name | List Office Name |
Listing Office Phone | List Office Phone |
Listing Office Phone Ext | List Office Phone Extension |
Listing Office Cal BRE Number | List Office State License |
Square Footage Structure | Living Area |
Square Footage Structure Source | Living Area Source |
Key Safe Location | Lock Box Location |
Key Safe Serial Number | Lock Box Serial Number |
Key Safe Type | Lock Box Type |
Acres | Lot Size Acres |
Lot Size | Lot Size Area |
Lot Dimensions | Lot Size Dimensions |
Lot Size Source | Lot Size Source |
Lot Size Square Footage | Lot Size Sqft |
Lot Size Type | Lot Size Units |
Last Change Date | Major Change Timestamp |
Last Change Type | Major Change Type |
Matrix Unique ID | Matrix Unique ID |
Total Square Footage Max | Max Total Area |
School Junior High | Middle Or Junior School |
Total Square Footage Min | Min Total Area |
Area | MLS Area |
Mobile To Remain? (Y/N) | Mobile Home Remains? |
Length | Mobile Length |
Width | Mobile Width |
Timestamp Modified | Modification Timestamp |
Number Buildings | # of Buildings |
Full Time Employees | # of Full Time Employees |
Number Spaces | # of Pads |
Part Time Employees | # of Part Time Employees |
Number Rented Garages | # of Rented Garages |
Number Electric Meters | # of Separate Electric Meters |
Number Gas Meters | # of Separate Gas Meters |
Number Water Meters | # of Separate Water Meters |
Number Sheds | # of Sheds |
Number of Units Total | # of Units In Community |
Number Leased | # of Units Leased |
Number Tenants | # of Units Leased |
Number of Units Total | # of Units Total |
Number Carpet | # with Carpet |
Number Dishwasher | # with Dishwasher |
Number Disposal | # with Disposal |
Number Drapes | # with Drapes |
Number Patio | # with Patio |
Number Range | # with Range |
Number Refrigerator | # with Refrigerator |
Date Off Market | Off Market Date |
Timestamp Off Market | Off Market Timestamp |
Date On Market | On Market Date |
On Market Timestamp | On Market Timestamp |
Timestamp Original Entry | Original Entry Timestamp |
List Price Original | Original List Price |
MLS ID | Originating System ID |
foreignSystemTimestamp | Originating System Modification Timestamp |
Income Other Description | Other Income Description |
Owner’s Name | Owner Name |
Lessor Provides | Owner Pays |
Assessor’s Parcel Number | Parcel Number |
Parking | Parking |
Number of Parking Spaces | Parking Total |
Parking Spaces Total | Parking Total |
Manager Name | Park Manager Name |
Managers Phone | Park Manager Phone |
Managers Phone Extension | Park Manager Phone Extension |
Patio | Patio And Porch |
Pest Expense | Pest Control Expense |
Photo Modification Timestamp | Photos Change Timestamp |
Picture Count | Photos Count |
Pool | Pool |
Pool? (Y/N) | Pool Private? |
Potential Usage | Possible Use |
Zip Code | Postal Code |
Zip Code+4 | Postal Code +4 |
Previous Price | Previous List Price |
Previous Status | Previous Standard Status |
Timestamp List Price Modified | Price Change Timestamp |
Price Per SQFT Lot | Price Per Lot Square Foot |
Price Per Square Foot | Price Per Square Foot |
Agent Remarks | Private Remarks |
Management Expense | Professional Mgmt Expense |
Professional Management | Professional Mgmt Expense |
Attached Structure | Property Attached? |
Structural Condition | Property Condition |
Property Description | Public Remarks |
Date Purchase Contract | Purchase Contract Date |
Date Leased | Purchase Contract Date |
RATIO_SellingPrice_By_ListPrice | Ratio Selling Price By List Price |
RATIO_SellingPrice_By_ListPriceOriginal | Ratio Selling Price By List Price Original |
Roofing | Roof |
Rooms | Room Type |
RV Access Dimensions | RV Parking Dimensions |
Sale? (Y/N) | Sale Considered? |
Senior Community? (Y/N) | Senior Community? |
Showing Instructions | Show Instructions |
Showing Remarks | Show Instructions |
Source System ID | |
foreignSystemUniqueIdentifier | Source System Key |
Spa | Spa |
Commercial License | Special Licenses |
SaleType | Special Listing Conditions |
Status | Standard Status |
State | State |
Timestamp Status Change | Status Change Timestamp |
Date Updated Status or List Price | Status Price Change Timestamp |
Street Direction | Str Direction Prefix |
Street Direction Suffix | Str Direction Suffix |
Street Number Modifier | Str Number |
Street Number | Str # Numeric |
Builders Tract Code | Subdivision Name |
Builders Tract Name | Subdivision Name Other |
Tax Total | Tax Annual Amount |
Taxes Total | Tax Annual Amount |
Property Tax | Tax Annual Amount |
Block Number | Tax Block |
Lot Number | Tax Lot |
Parcel Map Number | Tax Map Number |
Model Code | Tax Model |
Parcel Number | Tax Parcel Letter |
Community/Complex Name | Tax Tract |
Tract Map | Tax Tract Map Status |
Tract Number | Tax Tract Number |
Tax Rate Year | Tax Year |
Property Tax Year | Tax Year |
Lessee Provides | Tenant Pays |
Total Actual Rent | Total Actual Rent |
Monthly Rent | Total Actual Rent |
Number Uncovered Spaces | Uncovered Spaces |
Space Number | Unit Number |
Vacancy Allowance Dollar Amount | Vacancy Allowance |
Vacancy Allowance Percent | Vacancy Allowance Rate |
Virtual Tour Website Address | Virtual Tour URL Unbranded |
Green WalkScore | Walk Score |
Water District Name | Water Body Name |
Date of Withdrawn Status | Withdrawn Date |
Workers Compensation | Workmans Compensation Expense |
Year Built Source | Year Built Source |
Zone | Zoning |
Possible New Zone | Zoning Description |
Green Building Certification | Green Building Verification Type |
Green Certifying Body | Green Verification Body |
Green Certification Rating | Green Verification Rating |
Green Year Certified | Green Verification Year |
Type 10 Actual Rent | Unit Type Actual Rent |
Type 11 Actual Rent | Unit Type Actual Rent |
Type 12 Actual Rent | Unit Type Actual Rent |
Type 13 Actual Rent | Unit Type Actual Rent |
Type 1 Actual Rent | Unit Type Actual Rent |
Type 2 Actual Rent | Unit Type Actual Rent |
Type 3 Actual Rent | Unit Type Actual Rent |
Type 4 Actual Rent | Unit Type Actual Rent |
Type 5 Actual Rent | Unit Type Actual Rent |
Type 6 Actual Rent | Unit Type Actual Rent |
Type 7 Actual Rent | Unit Type Actual Rent |
Type 8 Actual Rent | Unit Type Actual Rent |
Type 9 Actual Rent | Unit Type Actual Rent |
Type 10 Square Footage | Unit Type Area |
Type 11 Square Footage | Unit Type Area |
Type 12 Square Footage | Unit Type Area |
Type 13 Square Footage | Unit Type Area |
Type 1 Square Footage | Unit Type Area |
Type 2 Square Footage | Unit Type Area |
Type 3 Square Footage | Unit Type Area |
Type 4 Square Footage | Unit Type Area |
Type 5 Square Footage | Unit Type Area |
Type 6 Square Footage | Unit Type Area |
Type 7 Square Footage | Unit Type Area |
Type 8 Square Footage | Unit Type Area |
Type 9 Square Footage | Unit Type Area |
Type 10 Baths | Unit Type Baths Total |
Type 11 Baths | Unit Type Baths Total |
Type 12 Baths | Unit Type Baths Total |
Type 13 Baths | Unit Type Baths Total |
Type 1 Baths | Unit Type Baths Total |
Type 2 Baths | Unit Type Baths Total |
Type 3 Baths | Unit Type Baths Total |
Type 4 Baths | Unit Type Baths Total |
Type 5 Baths | Unit Type Baths Total |
Type 6 Baths | Unit Type Baths Total |
Type 7 Baths | Unit Type Baths Total |
Type 8 Baths | Unit Type Baths Total |
Type 9 Baths | Unit Type Baths Total |
Type 10 Bedrooms | Unit Type Beds Total |
Type 11 Bedrooms | Unit Type Beds Total |
Type 12 Bedrooms | Unit Type Beds Total |
Type 13 Bedrooms | Unit Type Beds Total |
Type 1 Bedrooms | Unit Type Beds Total |
Type 2 Bedrooms | Unit Type Beds Total |
Type 3 Bedrooms | Unit Type Beds Total |
Type 4 Bedrooms | Unit Type Beds Total |
Type 5 Bedrooms | Unit Type Beds Total |
Type 6 Bedrooms | Unit Type Beds Total |
Type 7 Bedrooms | Unit Type Beds Total |
Type 8 Bedrooms | Unit Type Beds Total |
Type 9 Bedrooms | Unit Type Beds Total |
Type 10 Description | Unit Type Description |
Type 11 Description | Unit Type Description |
Type 12 Description | Unit Type Description |
Type 13 Description | Unit Type Description |
Type 1 Description | Unit Type Description |
Type 2 Description | Unit Type Description |
Type 3 Description | Unit Type Description |
Type 4 Description | Unit Type Description |
Type 5 Description | Unit Type Description |
Type 6 Description | Unit Type Description |
Type 7 Description | Unit Type Description |
Type 8 Description | Unit Type Description |
Type 9 Description | Unit Type Description |
Type 10 Furnished | Unit Type Furnished |
Type 11 Furnished | Unit Type Furnished |
Type 12 Furnished | Unit Type Furnished |
Type 13 Furnished | Unit Type Furnished |
Type 1 Furnished | Unit Type Furnished |
Type 2 Furnished | Unit Type Furnished |
Type 3 Furnished | Unit Type Furnished |
Type 4 Furnished | Unit Type Furnished |
Type 5 Furnished | Unit Type Furnished |
Type 6 Furnished | Unit Type Furnished |
Type 7 Furnished | Unit Type Furnished |
Type 8 Furnished | Unit Type Furnished |
Type 9 Furnished | Unit Type Furnished |
Type 10 Garage Attached | Unit Type Garage Attached YN |
Type 11 Garage Attached | Unit Type Garage Attached YN |
Type 12 Garage Attached | Unit Type Garage Attached YN |
Type 13 Garage Attached | Unit Type Garage Attached YN |
Type 1 Garage Attached | Unit Type Garage Attached YN |
Type 2 Garage Attached | Unit Type Garage Attached YN |
Type 3 Garage Attached | Unit Type Garage Attached YN |
Type 4 Garage Attached | Unit Type Garage Attached YN |
Type 5 Garage Attached | Unit Type Garage Attached YN |
Type 6 Garage Attached | Unit Type Garage Attached YN |
Type 7 Garage Attached | Unit Type Garage Attached YN |
Type 8 Garage Attached | Unit Type Garage Attached YN |
Type 9 Garage Attached | Unit Type Garage Attached YN |
Type 10 Garage Spaces | Unit Type Garage Spaces |
Type 11 Garage Spaces | Unit Type Garage Spaces |
Type 12 Garage Spaces | Unit Type Garage Spaces |
Type 13 Garage Spaces | Unit Type Garage Spaces |
Type 1 Garage Spaces | Unit Type Garage Spaces |
Type 2 Garage Spaces | Unit Type Garage Spaces |
Type 3 Garage Spaces | Unit Type Garage Spaces |
Type 4 Garage Spaces | Unit Type Garage Spaces |
Type 5 Garage Spaces | Unit Type Garage Spaces |
Type 6 Garage Spaces | Unit Type Garage Spaces |
Type 7 Garage Spaces | Unit Type Garage Spaces |
Type 8 Garage Spaces | Unit Type Garage Spaces |
Type 9 Garage Spaces | Unit Type Garage Spaces |
Type 10 Pro Forma Rent | Unit Type Pro Forma |
Type 11 Pro Forma Rent | Unit Type Pro Forma |
Type 12 Pro Forma Rent | Unit Type Pro Forma |
Type 13 Pro Forma Rent | Unit Type Pro Forma |
Type 1 Pro Forma Rent | Unit Type Pro Forma |
Type 2 Pro Forma Rent | Unit Type Pro Forma |
Type 3 Pro Forma Rent | Unit Type Pro Forma |
Type 4 Pro Forma Rent | Unit Type Pro Forma |
Type 5 Pro Forma Rent | Unit Type Pro Forma |
Type 6 Pro Forma Rent | Unit Type Pro Forma |
Type 7 Pro Forma Rent | Unit Type Pro Forma |
Type 8 Pro Forma Rent | Unit Type Pro Forma |
Type 9 Pro Forma Rent | Unit Type Pro Forma |
Type 10 Total Rent | Unit Type Total Rent |
Type 11 Total Rent | Unit Type Total Rent |
Type 12 Total Rent | Unit Type Total Rent |
Type 13 Total Rent | Unit Type Total Rent |
Type 1 Total Rent | Unit Type Total Rent |
Type 2 Total Rent | Unit Type Total Rent |
Type 3 Total Rent | Unit Type Total Rent |
Type 4 Total Rent | Unit Type Total Rent |
Type 5 Total Rent | Unit Type Total Rent |
Type 6 Total Rent | Unit Type Total Rent |
Type 7 Total Rent | Unit Type Total Rent |
Type 8 Total Rent | Unit Type Total Rent |
Type 9 Total Rent | Unit Type Total Rent |
Type 10 Units | Unit Type Units Total |
Type 11 Units | Unit Type Units Total |
Type 12 Units | Unit Type Units Total |
Type 13 Units | Unit Type Units Total |
Type 1 Units | Unit Type Units Total |
Type 2 Units | Unit Type Units Total |
Type 3 Units | Unit Type Units Total |
Type 4 Units | Unit Type Units Total |
Type 5 Units | Unit Type Units Total |
Type 6 Units | Unit Type Units Total |
Type 7 Units | Unit Type Units Total |
Type 8 Units | Unit Type Units Total |
Type 9 Units | Unit Type Units Total |